dc.contributor.author | Oczkowski, Hubert Lucjan |
dc.contributor.author | Przegiętka, Krzysztof |
dc.date.accessioned | 2014-02-11T08:27:53Z |
dc.date.available | 2014-02-11T08:27:53Z |
dc.date.issued | 1998 |
dc.identifier.citation | Radiation Measurements vol. 29 (3-4), 1998, pp. 435-439. |
dc.identifier.issn | 1350-4487 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/1681 |
dc.description.abstract | We report the results of thermoluminescence (TL) dating applied to sand samples from the dune in Kepa Kujawska, Poland. The emphasis is on the estimation of the residual TL. The tests for bleaching of natural TL with the use of daylight and a bleach simulator were carried out. From the results it follows that the residual TL is a significant part of the natural TL. The equivalent doses were determined by the regeneration method with the residual TL assumed as a starting level. The annual doses were calculated by means of gamma spectrometry. The ages of the bottom and top layers of the dune are 10.6 ka +/- 2.4 ka and 2.1 ka +/- 0.6 ka, respectively. |
dc.language.iso | eng |
dc.publisher | Elsevier Science Ltd |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ |
dc.subject | Thermoluminescence Dating |
dc.subject | Quaternary Geochronology |
dc.subject | Sand Dunes |
dc.subject | Rate of Sediments Accumulation |
dc.subject | Interdisciplinary Research |
dc.title | TL dating of young aeolian deposits from from Kepa Kujawska |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: