dc.contributor.author | Szymańska, Daniela |
dc.date.accessioned | 2013-06-03T13:45:42Z |
dc.date.available | 2013-06-03T13:45:42Z |
dc.date.issued | 2004 |
dc.identifier.citation | Current Politics and Economics of Russia, Eastern and Central Europe, Vol. 19, Number 4, 2004, pp. 245-263 |
dc.identifier.issn | 1057-2295 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/568 |
dc.description.abstract | The paper presents the changes in the structural ftmction of Polish towns (on the basis of the structure of employed) in the years 1984-2000. It is shown that the system transformation process and the introduction of free market caused visible changes on the economic as well as social pIane of Polish towns. These changes manifest themse1ves on one hand in their deindustrialisation, while on the other hand in the significant growth of the service sector role. The study was carried out on the whole set of Polish towns what counted 799 towns in 1984,and 874 in 2000. |
dc.description.sponsorship | Nicolaus Copernicus University |
dc.language.iso | eng |
dc.publisher | Nova Science Publishers, Inc. , New York |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ |
dc.subject | Polish towns |
dc.subject | structure of employed |
dc.subject | function of towns |
dc.title | Changes in the employment structure and the functions of Polish towns in the years 1984 - 2000 |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: