dc.contributor.author | Markiewicz, Maciej |
dc.contributor.author | Bednarek, Renata |
dc.contributor.author | Pająk, Magdalena |
dc.date.accessioned | 2012-12-14T07:47:42Z |
dc.date.available | 2012-12-14T07:47:42Z |
dc.date.issued | 2012-12-14 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/216 |
dc.description.abstract | The aim of this study is to assess whether it is viable to apply the results of the total phosphorus content in the soil analysis of contemporary farmsteads in the study of the functional diversity of former human settlements. The study was conducted within a contemporary farmstead located in Nowa Wieś Królewska (Kujawsko-Pomorskie Voivodship). A series of drillings were performed, from which soil samples were taken at two depths: 0-10 cm and 10-30 cm. The total phosphorus content was determined by the Bleck method in Gebhardt s modification, followed by compilation of maps showing the spatial diversity of the content of this element. Within the farmstead, the total phosphorus content significantly exceeded 500 mg·kg-1, which was adopted as the background, based on the geochemical analysis of the arable lessivé soil, located 150 m from the pen. Variable phosphorus contents in the surface horizons (0-10 cm) were associated with different land management methods within the enclosure. The results may be helpful for the interpretation of phosphorus contents on archaeological sites. |
dc.language.iso | pol |
dc.rights | CC0 1.0 Universal |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ |
dc.subject | pedoarcheologia |
dc.subject | fosfor |
dc.subject | gleby płowe |
dc.subject | stanowiska archeologiczne |
dc.title | Współczesne gospodarstwo rolne jako obiekt badań archeologii doświadczalnej |
dc.title.alternative | Contemporary farmstead as an object of experimental pedoarchaeology studies |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: