dc.contributor.author | Marszałł, Michał Piotr |
dc.contributor.author | Proszowska, Anna |
dc.contributor.author | Buciński, Adam |
dc.contributor.author | Kaliszan, Roman |
dc.date.accessioned | 2014-09-15T10:43:33Z |
dc.date.available | 2014-09-15T10:43:33Z |
dc.date.issued | 2014-09-15 |
dc.identifier.issn | 1875-676X |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/2181 |
dc.description.abstract | The extrapyramidal side effect parameters of typical and atypical antypsychotics were correlated with affinity chromatographic data determined on the melanin-based column. The chromatographic study was performed according to the hypothesis that extrapyramidal symptoms (EPS) as side effects of the use of antipsychotic drugs at clinically effective doses are correlated to the affinity of these drugs to neuromelanin. For that aim the polymerization product of L-DOPA (melanin) was immobilized onto aminopropyl silica and the binding efficiency of melanin towards antipsychotics has been determined. The results indicate that melanin based-column can be used to evaluate the risk of EPS of drug candidates to antipsychotic drug therapy. |
dc.language.iso | eng |
dc.relation.ispartofseries | Current Pharmaceutical Analysis, 2013, vol.9, s. 131-138; |
dc.rights | CC0 1.0 Universal |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ |
dc.subject | Affinity chromatography |
dc.subject | drug-binding |
dc.subject | melanin binding |
dc.subject | antipsychotics |
dc.subject | extrapyramidal symptoms |
dc.title | Affinity Chromatography Method for Determination of Binding of Drugs to Melanin and Evaluation of Side Effect Potential of Antipsychotic Agents |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: