dc.contributor.author | Przegiętka, Krzysztof |
dc.contributor.author | Chruścińska, Alicja |
dc.date.accessioned | 2014-06-17T07:07:29Z |
dc.date.available | 2014-06-17T07:07:29Z |
dc.date.issued | 2014-05 |
dc.identifier.citation | Radiation Physics and Chemistry, DOI information: 10.1016/j.radphyschem.2014.05.045 |
dc.identifier.issn | 0969-806X |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/1913 |
dc.description | Poster zaprezentowany na miedzynarodowej konferencji naukowej 1st International Conference on Dosimetry and its Applications, Prague, Czech Republic, 23-28 June 2013; w formie artykułu, po recenzjach został przyjęty do druku w Radiation Physics and Chemistry (2014); DOI: 10.1016/j.radphyschem.2014.05.045 |
dc.description.abstract | The paper reports on three levels of dose rates obtainable from single beta source: (133±3) mGy/s, (17.8±0.3) mGy/s and (1.94±0.04) mGy/s, as calibrated for quartz sand grains. These values were achieved for different attenuation stages of beta radiation emitted by standard Sr-90/Y-90 source with the nominal activity of 1.48 GBq attached to an automatic luminescence reader. Lower dose rates give opportunity for exact dosing, which is especially required in luminescence dating applied to young samples as well as in environmental dosimetry. Moreover new method for determining time lag in opening the source in the Riso beta irradiator is presented. This allowed to resolve the contradiction appearing in the literature. The time delay was found to be (0.15±0.01) s per single irradiation. For improving accuracy the dose rate correction is suggested to be taken into account for irradiations shorter than 30 seconds. |
dc.description.sponsorship | NCN |
dc.language.iso | eng |
dc.publisher | Elsevier B.V. |
dc.rights | Attribution-ShareAlike 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ |
dc.subject | Luminescence dosimetry system |
dc.subject | Dose rate calibration |
dc.subject | Retrospective dosimetry |
dc.subject | Beta radiation source |
dc.title | On application of low doses from beta radiation source in OSL retrospective dosimetry |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: