dc.contributor.author | Barzowska, Justyna |
dc.contributor.author | Chruścińska, Alicja |
dc.contributor.author | Przegiętka, Krzysztof |
dc.contributor.author | Szczodrowski, Karol |
dc.date.accessioned | 2014-06-02T10:57:02Z |
dc.date.available | 2014-06-02T10:57:02Z |
dc.date.issued | 2014 |
dc.identifier.citation | Radiation Physics and Chemistry |
dc.identifier.issn | 0969-806X |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/1908 |
dc.description | Poster zaprezentowany na miedzynarodowej konferencji naukowej 1st International Conference on Dosimetry and its Applications, Prague, Czech Republic, 23-28 June 2013; w formie artykułu, po recenzjach został przyjęty do druku w Radiation Physics and Chemistry (2014); DOI: 10.1016/j.radphyschem.2014.05.043 |
dc.description.abstract | Thermoluminescence (TL) of strontium orthosilicate doped with Eu2+ has been investigated in the range RT- 750 K. Trap parameters of a TL peak at 450 K established by means of glow curve analysis suggest the possibility of applying this sensitive peak for TL dosimetry. The thermal stability test shows that the 450 K peak is partially unstable. The isothermal decay experiments reveal that the traps responsible for this peak can be emptied by a competitive way that is efficient during storage at a constant temperature, and is characterized by lower values of activation energy and frequency factor. |
dc.language.iso | eng |
dc.publisher | Elsevier B.V. |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ |
dc.subject | Thermoluminescence |
dc.subject | Strontium orthosilicate |
dc.subject | Luminescence dosimetry |
dc.title | Dosimetric features of strontium orthosilicate (Sr2SiO4) doped with Eu2+ |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: