Spatio-temporal Analysis of Convergence of Development Level of Selected Stock Exchanges in the Period of 2004–2012
dc.contributor.author | Szulc, Elżbieta | pl |
dc.contributor.author | Wleklińska, Dagna | pl |
dc.date.accessioned | 2016-06-23T06:14:24Z | |
dc.date.available | 2016-06-23T06:14:24Z | |
dc.date.issued | 2016-02-17 | pl |
dc.description.abstract | The paper concerns the convergence of selected stock exchanges from the point of view of their development. It presents the methodological approach which points up taking into account spatial and economic connections among stock markets in convergence analyses. In this analysis the need for division of the stock exchanges according to a spatial regimes is pointed up as well. The research includes 42 largest trading floors analyzed in the period of 2004-2012. The empirical data refer to six diagnostic variables acknowledged as the important determinants of the development of stock markets. | en |
dc.identifier.citation | Dynamic Econometric Models, Vol. 15, pp. 5−26 | pl |
dc.identifier.issn | 2450-7067 | pl |
dc.identifier.other | doi:10.12775/DEM.2015.001 | pl |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/3634 | |
dc.language.iso | eng | pl |
dc.rights | Attribution-NoDerivs 3.0 Poland | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | pl |
dc.subject | stock exchanges | en |
dc.subject | convergence | en |
dc.subject | spatial regimes | en |
dc.subject | physical and economic distance | en |
dc.subject | connectivity matrix | en |
dc.subject | spatial panel models | en |
dc.title | Spatio-temporal Analysis of Convergence of Development Level of Selected Stock Exchanges in the Period of 2004–2012 | pl |
dc.type | info:eu-repo/semantics/article | pl |
Files
Original bundle
Loading...
- Name:
- DEM.2015.001,Szulc,Wleklinska.pdf
- Size:
- 495.27 KB
- Format:
- Adobe Portable Document Format