Using Approximation-Based Global Optimization Algorithm superEGO for Analyzing Wind Energy Potential
| dc.contributor.author | Igliński, Bartłomiej | |
| dc.contributor.author | Aydin, Olgun | |
| dc.contributor.author | Krajewski, Jarosław | |
| dc.date.accessioned | 2026-02-20T10:16:02Z | |
| dc.date.issued | 2025-12-15 | |
| dc.description.abstract | Recent years have seen a considerable increase in clean, green electricity output from wind energy (WE). It is crucial to obtain the optimum parameters of the two-parameter Weibull distribution (TPWD) for wind speed (WS) to calculate the potential WE. This paper proposes to use the superEGO (SEGO) along with maximum likelihood estimation (MLE) to obtain optimum parameters of the TWPD for WS data. The results showed that SEGO provided better results compared other optimization algorithms used in this context. Moreover, the potential WE for Gda ´nsk, a city located by the Baltic Sea in northern Poland, was calculated using parameters obtained by using SEGO. It was observed that SEGO performs the best among other optimization algorithms to find optimum parameters for the two-parameter Weibull distribution along with MLE for wind speed. | |
| dc.identifier.citation | Energies vol. 18, 2025, 5631, https://doi.org/10.3390/ en18215631 | |
| dc.identifier.other | https://doi.org/10.3390/en18215631 | |
| dc.identifier.uri | https://repozytorium.umk.pl/handle/item/7302 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Dividing Rectangles (DIRECT) | |
| dc.subject | superEGO (SEGO) | |
| dc.subject | Maximum Likelihood Estimation (MLE) | |
| dc.subject | wind energy | |
| dc.title | Using Approximation-Based Global Optimization Algorithm superEGO for Analyzing Wind Energy Potential | |
| dc.type | info:eu-repo/semantics/article |
