Development of a chromatographic method for the analysis of risdiplam in serum extracts
| dc.contributor.author | Balińska, Natalia | |
| dc.contributor.author | Lemska, Anna | |
| dc.contributor.author | Mazurkiewicz-Bełdzińska, Maria | |
| dc.contributor.author | Studzińska, Sylwia | |
| dc.date.accessioned | 2026-01-29T06:29:48Z | |
| dc.date.issued | 2026-01 | |
| dc.description.abstract | Background: Risdiplam has been used to treat spinal muscular atrophy for three years. There are limited number (4) of papers devoted to its analytics. Until now, risdiplam and its metabolites have only been analyzed using a C18 column, while the sample preparation method involved only protein precipitation. Research design and methods: Risdiplam was analysed using reversed-phase UHPLC. The experiment was designed to compare the retention of risdiplam on five columns using various mobile phases. The protein precipitation was used as the sample preparation method. Results: Risdiplam shows greater retention on phenyl columns, where π-π interactions take part in retention. The increasing of mobile phase pH caused increased risdiplam retention, while salt concentration had no significant effect. An octadecyl column with pentafluorophenyl groups was selected with a mobile phase containing 10 mM ammonium formate (pH 4) and acetonitrile. The method was characterized by good linearity, precision, repeatability, and short analysis time. It was applied to risdiplam analysis in serum samples after protein precipitation with different solvents. Finally, proteins were effectively precipitated using 10% TFA solution, providing 90% recovery. Conclusions: The developed procedure of extraction and determination of risdiplam is simple, fast, accurate, and reliable. It may find application for routine monitoring of risdiplam or for quality control. | |
| dc.description.sponsorship | Narodowe Centrum Nauki, Opus, nr 2023/51/B/NZ7/00537 | |
| dc.identifier.citation | Bioanalysis, 2026 | |
| dc.identifier.other | 10.1080/17576180.2026.2624594 | |
| dc.identifier.uri | https://repozytorium.umk.pl/handle/item/7295 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor and Francis | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | risdiplam | |
| dc.subject | liquid chromatography | |
| dc.subject | stationary phases | |
| dc.subject | retention of risdiplam | |
| dc.subject | protein precipitation | |
| dc.title | Development of a chromatographic method for the analysis of risdiplam in serum extracts | |
| dc.type | info:eu-repo/semantics/article |
