Environmental sustainability in polycentric urban regions: an urban resilience perspective
dc.contributor.author | Yang, Yuting | |
dc.contributor.author | She, Wei | |
dc.contributor.author | Derudder, Ben | |
dc.date.accessioned | 2025-10-15T09:05:59Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Regional studies research examining the environmental impacts of polycentric urban structures is often called for, but remains scarce. This study uses urban resilience theory to conceptualise, ethodologically specify and empirically assess the effects. We develop an evaluation system to establish a regional environmental sustainability index and apply it to urban regions across China. Gridded population datasets and inter-city co-patent data proxy morphological and functional polycentricity. Results show that morphological polycentricity positively impacts environmental sustainability, while functional polycentricity only positively affects public stewardship in environmental protection. Urban resilience attributes such as diversity and flexibility have uneven explanatory power on these dynamics. | |
dc.description.sponsorship | This work was supported by the Narodowe Centrum Nauki (NCN – Polish National Science Centre) [grant number 2020/38/A/HS4/00312]; KU Leuven, Fonds Wetenschappelijk Onderzoek [grant number C14/21/021]; and the Fundamental Research Funds for the Central Universities in China. | |
dc.identifier.citation | Regional Studies, vol. 59, issue1, 2025, | |
dc.identifier.other | DOI: 10.1080/00343404.2025.2496417 | |
dc.identifier.uri | https://repozytorium.umk.pl/handle/item/7259 | |
dc.language.iso | eng | |
dc.publisher | Routledge, Taylor&Francis Group | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | environmental sustainability | |
dc.subject | polycentricity | |
dc.subject | urban resilience | |
dc.subject | urban regions | |
dc.subject | China | |
dc.title | Environmental sustainability in polycentric urban regions: an urban resilience perspective | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
Loading...
- Name:
- Yang, Shen, Derudder - 2025 - Environmental sustainability in polycentric urban regions an urban resilience perspective Environmental s.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
License bundle
Loading...
- Name:
- license.txt
- Size:
- 1.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description: