THE INFLUENCE OF THE GLOBAL ECONOMIC CRISIS ON THE INTERNATIONAL INVESTMENT POSITION OF EUROPEAN UNION MEMBER STATES
dc.contributor.author | Siemiątkowski, Piotr | pl |
dc.date.accessioned | 2017-09-06T07:32:58Z | |
dc.date.available | 2017-09-06T07:32:58Z | |
dc.date.issued | 2016-12-19 | pl |
dc.description.abstract | In the last decades, the international flow of investments considerably grew. They increased dynamically until 2008, when the sudden decline occurred, being caused by the global economic crisis. It had a direct bearing on the structure and the proportions of the internal investment position of many countries. The present paper conducts the analysis of the changes in international investment position rating of European Union member states. With that purpose in mind, the statistical method of linear regression by Hellwig was used. | en |
dc.identifier.citation | Torun International Studies, No. 9, Vol. 1, pp. 103-110 | pl |
dc.identifier.issn | 2391-7601 | pl |
dc.identifier.other | doi:10.12775/TIS.2016.009 | pl |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/4484 | |
dc.language.iso | eng | pl |
dc.rights | Attribution-NoDerivs 3.0 Poland | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | pl |
dc.subject | International investment position | en |
dc.subject | Hellwig method | en |
dc.title | THE INFLUENCE OF THE GLOBAL ECONOMIC CRISIS ON THE INTERNATIONAL INVESTMENT POSITION OF EUROPEAN UNION MEMBER STATES | pl |
dc.type | info:eu-repo/semantics/article | pl |
Files
Original bundle
Loading...
- Name:
- TIS.2016.009,Siemiatkowski.pdf
- Size:
- 139.26 KB
- Format:
- Adobe Portable Document Format