Polycentricity and technological diversification: divergent pathways across Chinese urban regions
| dc.contributor.author | Lu, Jiayi | |
| dc.contributor.author | Yang, Yuting | |
| dc.contributor.author | Cao, Zhan | |
| dc.contributor.author | Derudder, Ben | |
| dc.date.accessioned | 2026-05-26T05:43:38Z | |
| dc.date.issued | 2026 | |
| dc.description | Preprint | |
| dc.description.abstract | This paper examines how polycentricity shapes technological diversification in Chinese urban regions. Beyond morphological and functional dimensions, we introduce knowledge polycentricity, reflecting the balance of innovation across technological domains. Using patent data (2006–20), diversification is measured via relative relatedness density and estimated through fixed-effects and instrumental variable models. Findings highlight intra-regional functional polycentricity as the main driver, while other dimensions mainly act through interactions. Developmental heterogeneity produces distinct diversification pathways. Results call for innovation policies tailored to polycentricity characteristics and diversification strategies. | |
| dc.description.sponsorship | The work was funded by the China Scholarship Council [grant number 202204910018]; KU Leuven [grant number C14/21/021]; Research Foundation – Flanders (Fonds Wetenschappelijk Onderzoek – FWO) [grant number G0B0223N]; Polish National Science Centre (NCN) [grant number 2020/38/A/HS4/00312]; National Science Foundation of China [grant number 52008298]; and Fundamental Research Funds for the Central Universities [grant numbers 22120240576 and 2025XR09]. | |
| dc.identifier.citation | Regional Studies, 2026, vol. 60, no. 1, 2640175 | |
| dc.identifier.other | https://doi.org/10.1080/00343404.2026.2640175 | |
| dc.identifier.uri | https://repozytorium.umk.pl/handle/item/7324 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor & Francis | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Polycentricity | |
| dc.subject | technological diversification | |
| dc.subject | knowledge collaboration | |
| dc.subject | patent | |
| dc.subject | China | |
| dc.subject | polycentric urban regions | |
| dc.title | Polycentricity and technological diversification: divergent pathways across Chinese urban regions | |
| dc.type | info:eu-repo/semantics/preprint |
