The influence of Polyquaternium-7 on the hair properties
dc.contributor.author | Sionkowska, Alina | pl |
dc.contributor.author | Kaczmarek, Beata | pl |
dc.contributor.author | Gnatowska, M. | pl |
dc.date.accessioned | 2015-04-10T06:37:46Z | |
dc.date.available | 2015-04-10T06:37:46Z | |
dc.date.issued | 2015-04-02 | pl |
dc.description.abstract | The influence of UV-light with the wavelength 254 nm on the hair properties was detected. Hair was also treated by the Polyquaternium-7 which is commonly used in cosmetic preparations as conditioning agent. Mechanical properties were measured and the surface of hair was examined by atomic force microscope. | en |
dc.identifier.citation | Copernican Letters, Vol. 5, pp. 27-30 | pl |
dc.identifier.issn | 2082-968X | pl |
dc.identifier.other | doi:10.12775/CL.2014.002 | pl |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/2681 | |
dc.language.iso | eng | pl |
dc.rights | Attribution-NoDerivs 3.0 Poland | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | pl |
dc.title | The influence of Polyquaternium-7 on the hair properties | pl |
dc.type | info:eu-repo/semantics/article | pl |
Files
Original bundle
Loading...
- Name:
- CL.2014.002,Sionkowska,Kaczmarek,Gnatowska.pdf
- Size:
- 571.04 KB
- Format:
- Adobe Portable Document Format