Imaging of prostate micro-architecture using three-dimensional wide-field optical coherence tomography
| dc.contributor.author | Skrok, Marta K. | |
| dc.contributor.author | Tamborski, Szymon | |
| dc.contributor.author | Hepburn, Matt S. | |
| dc.contributor.author | Fang, Qi | |
| dc.contributor.author | Maniewski, Mateusz | |
| dc.contributor.author | Zdrenka, Marek | |
| dc.contributor.author | Szkulmowski, Maciej | |
| dc.contributor.author | Kowalewski, Adam | |
| dc.contributor.author | Szylberg, Łukasz | |
| dc.contributor.author | Kennedy, Brendan F. | |
| dc.date.accessioned | 2026-07-30T11:46:25Z | |
| dc.date.issued | 2024 | |
| dc.description | This research was funded by the National Science Center (Poland), grant numer 2023/02/1/ST2/00002. This article/project has been supported by the Polish National Agency for Academic Exchange under the Profesura NAWA programme. | |
| dc.description.abstract | Prostate cancer is a global health issue that requires new diagnostic methods to provide accurate and precise visualization of prostate tissue on the micro-scale. Such methods have the potential to improve nerve-sparing surgery and to provide image guidance during prostate biopsy. In this feasibility study, we assess the potential of en face three-dimensional wide-field optical coherence tomography (OCT), covering a volumetric imaging field-of-view up to 46 × 46 × 1 mm3, to visualize micro-architecture in 18 freshly excised human prostate specimens. In each case, validation of contrast in OCT images is provided by co-registered wide-field histology images. Using this co-registration, we demonstrate that OCT can distinguish between healthy and cancerous glands at different stages, as well as visualize micro-architecture in the prostate, such as epineurium and perineurium in nerves and the tunica intima and tunica media in blood vessels. | |
| dc.description.sponsorship | This research was funded by the National Science Center (Poland), grant numer 2023/02/1/ST2/00002. This article/project has been supported by the Polish National Agency for Academic Exchange under the Profesura NAWA programme. | |
| dc.identifier.citation | Biomedical Optics Express, vol. 15, issue 12, 2024, pp. 6816-6833 | |
| dc.identifier.other | https://doi.org/10.1364/BOE.537783 | |
| dc.identifier.uri | https://repozytorium.umk.pl/handle/item/7352 | |
| dc.language.iso | eng | |
| dc.publisher | Optica Publishing Group | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Three-dimensional optical coherence tomography (3D-OCT) | |
| dc.title | Imaging of prostate micro-architecture using three-dimensional wide-field optical coherence tomography | |
| dc.type | info:eu-repo/semantics/article |
