Co-occurrences between engagement types and actors listed in the EU's security strategies
| dc.contributor.author | Czechowska, Lucyna | |
| dc.date.accessioned | 2024-01-09T19:31:23Z | |
| dc.date.available | 2024-01-09T19:31:23Z | |
| dc.date.issued | 2024-01-09 | |
| dc.identifier.uri | http://repozytorium.umk.pl/handle/item/6960 | |
| dc.language.iso | eng | pl |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Poland | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
| dc.subject | co-occurrence | pl |
| dc.subject | European Union | pl |
| dc.subject | partnership strategy | pl |
| dc.title | Co-occurrences between engagement types and actors listed in the EU's security strategies | pl |
| dc.type | datasets | pl |
