Osobowościowe uwarunkowania aktywności zawodowej osób starszych
dc.contributor.author | Dolna, Hanna | pl |
dc.contributor.author | Dolny, Edward | pl |
dc.date.accessioned | 2016-06-23T06:14:25Z | |
dc.date.available | 2016-06-23T06:14:25Z | |
dc.date.issued | 2009-08-18 | pl |
dc.description.abstract | This article reviews the influence of personality traits on the elderly’s level of professional activity. The empirical studies were conducted in Kujawsko-Pomorskie voievodship on a trial of 1231 persons. The respondents were asked to conduct the self-assessment of their own personality traits. The hypothesis has been formulated, that older people with a higher level of particular traits are at present more professionally active and also declare higher level of professional activity in the future. The five-factor theory of personality has been used to v erify that hypothesis. It seems that the five-factor model of personality can be used to predict the elderly’s professional activity level and to make their profiling from this point of view/in this direction, also after acquiring pension entitlements, and in effect to define employers’ and employment services’ actions aimed at popularization of active aging through prolongation of professional activity. | en |
dc.description.abstract | W artykule omówiono, na podstawie badań empirycznych, przeprowadzonych w województwie kujawsko-pomorskim, osobowościowe uwarunkowania aktywności zawodowej osób starszych. Podjęto próbę wykorzystania pięcioczynnikowej teorii osobowości do predykcji zachowań osób starszych na rynku pracy. | pl |
dc.identifier.citation | Acta Universitatis Nicolai Copernici Ekonomia, Vol. 40, pp. 191-204 | pl |
dc.identifier.issn | 2392-1269 | pl |
dc.identifier.other | doi:10.12775/AUNC_ECON.2009.015 | pl |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/3651 | |
dc.language.iso | pol | pl |
dc.rights | Attribution-NoDerivs 3.0 Poland | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | pl |
dc.subject | labour market | en |
dc.subject | „Big Five” theory | en |
dc.subject | elderly’s professional activity | en |
dc.subject | rynek pracy | pl |
dc.subject | teoria „Wielkiej Piątki” | pl |
dc.subject | aktywność zawodowa osób starszych | pl |
dc.title | Osobowościowe uwarunkowania aktywności zawodowej osób starszych | pl |
dc.title.alternative | Determinants of personality of the elderly’s professional activity | en |
dc.type | info:eu-repo/semantics/article | pl |
Files
Original bundle
Loading...
- Name:
- AUNC_ECON.2009.015,Dolna,Dolny.pdf
- Size:
- 195.57 KB
- Format:
- Adobe Portable Document Format