Wykorzystanie multiczęstościowego modelu Markowa do opisu zmienności szeregów finansowych
| dc.contributor.author | Müller-Frączek, Iwona | |
| dc.date.accessioned | 2018-02-12T11:54:24Z | |
| dc.date.available | 2018-02-12T11:54:24Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Dynamiczne modele ekonometryczne / red. nauk. Zygmunt Zieliński | pl |
| dc.identifier.uri | http://repozytorium.umk.pl/handle/item/4928 | |
| dc.language.iso | pol | pl |
| dc.publisher | Toruń: Wydawnictwo Uniwersytetu Mikołaja Kopernika | pl |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | modele Markowa | pl |
| dc.subject | szeregi finansowe | pl |
| dc.title | Wykorzystanie multiczęstościowego modelu Markowa do opisu zmienności szeregów finansowych | pl |
| dc.type | info:eu-repo/semantics/article | pl |
