Preventive measures for arterial hypertension risk factors among medical staff of Feofaniya Clinical Hospital of State Management of Affairs
dc.contributor.author | Hordienko, L. | pl |
dc.contributor.author | Perepadya, O. | pl |
dc.contributor.author | Żukow, Walery | pl |
dc.date.accessioned | 2019-02-01T07:45:14Z | |
dc.date.available | 2019-02-01T07:45:14Z | |
dc.date.issued | 2018-05-20 | pl |
dc.description.abstract | Researches conducted in different departments of Feofaniya Clinical Hospital in recent 5 years suggest extremely wide prevalence of arterial hypertension. According to the data of the representative extract survey the age-standardized prevalence of arterial hypertension at the hospital is 39.9% among men and 41.1% among women. | en |
dc.identifier.citation | Journal of Education, Health and Sport, No. 6, Vol. 8, pp. 458-468. | pl |
dc.identifier.issn | 2391-8306 | pl |
dc.identifier.other | doi:10.5281/zenodo.2541646 | pl |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/5579 | |
dc.language.iso | eng | pl |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pl |
dc.subject | cardiovascular diseases | en |
dc.subject | arterial hypertension | en |
dc.subject | ischemic heart disease | en |
dc.subject | somatotype. | en |
dc.title | Preventive measures for arterial hypertension risk factors among medical staff of Feofaniya Clinical Hospital of State Management of Affairs | pl |
dc.type | info:eu-repo/semantics/article | pl |
Files
Original bundle
Loading...
- Name:
- 6491,Hordienko,Perepadya,Zukow.pdf
- Size:
- 154.51 KB
- Format:
- Adobe Portable Document Format