Current state and utilization of nontraditional and renewable energy sources in Poland
| dc.contributor.author | Szymańska, Daniela | |
| dc.contributor.author | Chodkowska-Miszczuk, Justyna | |
| dc.date.accessioned | 2013-05-27T06:43:46Z | |
| dc.date.available | 2013-05-27T06:43:46Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The aim of the paper is to analyse and assess the use of renewable energy sources in the Polish energy balance for the period 2006-2010. In Poland, in according to the Energy Law (1997), renewable energy sources are sources using the processing power: wind energy, solar radiation, geothermal energy, waves power, energy of currents and tides, energy of river gradient, biogas and biomass. Biomass could be divided into forest biomass, agricultural biomass (mainly energy crops, but also consumer waste from the agro-industrial production) and biomass originating from industrial and municipal organic waste (Jasiulewicz 2010). | pl |
| dc.identifier.citation | Materials of international scientific conference: Geographical Sciences n realization of sustainable development strategy in globalizing world, 25-28 October 2012, Minsk, Belarus | pl |
| dc.identifier.isbn | 978-985-553-057-3 | |
| dc.identifier.uri | http://repozytorium.umk.pl/handle/item/539 | |
| dc.language.iso | eng | pl |
| dc.publisher | Belarusian State University | pl |
| dc.rights | Attribution 3.0 Poland | pl |
| dc.rights | info:eu-repo/semantics/openAccess | pl |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | Poland | pl |
| dc.subject | renewable energy sources | pl |
| dc.subject | electricity production | pl |
| dc.subject | heat production | pl |
| dc.title | Current state and utilization of nontraditional and renewable energy sources in Poland | pl |
| dc.type | info:eu-repo/semantics/conferenceObject | pl |
Files
Original bundle
Loading...
- Name:
- Current state and utilization of nontraditional and renewab.pdf
- Size:
- 319.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- In Poland, in the years 2006-2010, there was more than 44% increase of energy from renewable sources. During the period there was also an increase in the share of energy from renewable sources in total primary energy. In 2006 it amounted to 6.1% of total primary energy, but in 2010 was already 10.2%.
License bundle
Loading...
- Name:
- license.txt
- Size:
- 1.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
