British foreign direct investments in the light of the World financial crisis
dc.contributor.author | Siemiątkowski, Piotr | pl |
dc.date.accessioned | 2014-07-11T10:02:53Z | |
dc.date.available | 2014-07-11T10:02:53Z | |
dc.date.issued | 2014-05-30 | pl |
dc.description.abstract | This article analyzes outflow of foreign direct investment from the United Kingdom, with particular emphasis on the period of the global financial crisis (2007 +). Examined both flows and resources of British FDI in terms of industry and geography. In the final part of the article analyzes British transnational corporations profits from investments abroad. | en |
dc.identifier.citation | Torun International Studies, No. 6, Vol. 1, pp. 55-66 | pl |
dc.identifier.issn | 1689-8168 | pl |
dc.identifier.other | doi:10.12775/TIS.2013.006 | pl |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/2154 | |
dc.language.iso | eng | pl |
dc.rights | Attribution-NoDerivs 3.0 Poland | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | pl |
dc.subject | British foreign direct investments, profits of British corporations, stock of British FDI, British FDI flow | en |
dc.subject | profits of British corporations | en |
dc.subject | stock of British FDI | en |
dc.subject | British FDI flow | en |
dc.title | British foreign direct investments in the light of the World financial crisis | pl |
dc.type | info:eu-repo/semantics/article | pl |
Files
Original bundle
Loading...
- Name:
- TIS.2013.006,Siemiatkowski.pdf
- Size:
- 477.16 KB
- Format:
- Adobe Portable Document Format