Interconnected Cities, Integrated Markets: Exploring the Impact of Transport Networks on Labor Market Integration in the Yangtze River Delta, China
| dc.contributor.author | Liu, Xueqing | |
| dc.contributor.author | Derudder, Ben | |
| dc.contributor.author | Wang, Bo | |
| dc.contributor.author | Witlox, Frank | |
| dc.date.accessioned | 2025-10-27T19:48:00Z | |
| dc.date.issued | 2025 | |
| dc.description | Preprint artykułu | |
| dc.description.abstract | This paper examines the impact of cities' network connections on regional labor market integration in megacity‐regions. By applying a panel model to data for the Yangtze River Delta between 2014 and 2021, we analyze the impact of transport networks on labor market integration and explore the (potential) mechanisms in terms of network externalities. Our empirical analysis suggests a positive association between connectivity in transport networks and labor market integration. We also observe evidence of indirect effects: transport networks allow cities to benefit from network externalities associated with effective labor matching, specifically by reducing geographical distance restrictions and lowering matching costs, thus contributing to the increased integration of labor markets. We reflect on the broader implications of our empirical findings for regional development strategies and discuss possible avenues for further research. | |
| dc.description.sponsorship | This work was supported by the National Natural Science Foundation of China (Grant No. 72174090). | |
| dc.identifier.citation | Growth and Change, 2025; 56:e70068 | |
| dc.identifier.other | https://doi.org/10.1111/grow.70068 | |
| dc.identifier.uri | https://repozytorium.umk.pl/handle/item/7263 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | China | |
| dc.subject | labor market integration | |
| dc.subject | matching mechanism | |
| dc.subject | network externalities | |
| dc.subject | transport networks | |
| dc.subject | wage convergence | |
| dc.title | Interconnected Cities, Integrated Markets: Exploring the Impact of Transport Networks on Labor Market Integration in the Yangtze River Delta, China | |
| dc.type | info:eu-repo/semantics/article | 
