Synchronization of Crude Oil Prices Cycle and Business Cycle for the Central Eastern European Economies
dc.contributor.author | Geise, Andrzej | pl |
dc.contributor.author | Piłatowska, Mariola | pl |
dc.date.accessioned | 2014-02-21T13:53:09Z | |
dc.date.available | 2014-02-21T13:53:09Z | |
dc.date.issued | 2014-02-10 | pl |
dc.description.abstract | Głównym celem artykułu jest zbadanie, w jakim stopniu cenowe cykle ropy naftowej (Brent) są skorelowane i zsynchronizowane z cyklem koniunkturalnym dla wybranych gospodarek państw Europy Środkowo-Wschodniej (EŚW). W celu identyfikacji cyklu cenowego ropy naftowej i cyklu koniunkturalnego został zastosowany przełącznikowy model Markowa (MS-AR). Określenie wygładzonych prawdopodobieństw w zależności od reżimu umożliwiło wyznaczenie korelacji tych prawdopodobieństw oraz obliczenie indeksu konkordancji dla oceny stopnia synchronizacji cyklu cenowego ropy naftowej i cyklu koniunkturalnego w badanych państwach EŚW. | pl |
dc.description.abstract | The main purpose of the paper is to study the degree to which the Brent crude oil price cycle is correlated and synchronized with business cycle in a set of chosen Central Eastern European (CEE) economies. To indentify the oil price cycle and business cycles for chosen individual countries the Markov-switching autoregressive model (MS-AR) is used. The identification of the smoothed probabilities of being in regime 1 and regime 2 enables the calculation of correlation coefficients between those probabilities and the concordance index to evaluate the synchronization of oil price cycle and business cycles for the CEE economies. | en |
dc.identifier.citation | Dynamic Econometric Models, Vol. 13, pp. 175-194 | pl |
dc.identifier.issn | 1234-3862 | pl |
dc.identifier.other | doi:10.12775/DEM.2013.010 | pl |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/1748 | |
dc.language.iso | eng | pl |
dc.rights | Attribution-NoDerivs 3.0 Poland | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | pl |
dc.subject | przełącznikowe modele Markowa | pl |
dc.subject | ceny ropy naftowej | pl |
dc.subject | cykle koniunkturalne | pl |
dc.subject | cykle cenowe | pl |
dc.subject | Markov switching model | en |
dc.subject | crude oil prices | en |
dc.subject | business cycle | en |
dc.subject | price cycle | en |
dc.title | Synchronization of Crude Oil Prices Cycle and Business Cycle for the Central Eastern European Economies | pl |
dc.title.alternative | Analiza zbieżności cykli cenowych rynku ropy naftowej z cyklami koniunkturalnymi gospodarek Europy Środkowo-Wschodniej | pl |
dc.type | info:eu-repo/semantics/article | pl |
Files
Original bundle
Loading...
- Name:
- DEM.2013.010,Geise,Pilatowska.pdf
- Size:
- 457.79 KB
- Format:
- Adobe Portable Document Format