The impact of pulmonary rehabilitation on the parameters of spirometric examination and quality of life of a patient with bronchial asthma hospitalized at the Pulmonary Rehabilitation Ward in the Pulmonary-Cardiological Specialistic Hospital in Torzym - a case report
dc.contributor.author | Złotnik, Anna | pl |
dc.contributor.author | Bloch, Agata | pl |
dc.contributor.author | Kałużna, Anna | pl |
dc.contributor.author | Hagner-Derengowska, Magdalena | pl |
dc.contributor.author | Kałużny, Krystian | pl |
dc.contributor.author | Zukow, Walery | pl |
dc.date.accessioned | 2019-02-26T14:12:15Z | |
dc.date.available | 2019-02-26T14:12:15Z | |
dc.date.issued | 2018-10-17 | pl |
dc.description.abstract | The study assessed the influence of pulmonary rehabilitation on the parameters of spirometric examination and the quality of life of a patient with bronchial asthma staying in a pulmonary rehabilitation ward. The aim of the study was to assess the efficiency of the respiratory system performed on a particular patient during the 3-week stationary pulmonary rehabilitation. The results of six-minute walking test and spirometric stress test parameters showed significant changes after a three-week pulmonary rehabilitation. | en |
dc.identifier.citation | Journal of Education, Health and Sport, No. 11, Vol. 8, pp. 665-672 | pl |
dc.identifier.issn | 2391-8306 | pl |
dc.identifier.other | doi:10.5281/zenodo.2576216 | pl |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/5769 | |
dc.language.iso | eng | pl |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pl |
dc.subject | pulmonary rehabilitation | en |
dc.subject | quality of life | en |
dc.subject | bronchial asthma | en |
dc.title | The impact of pulmonary rehabilitation on the parameters of spirometric examination and quality of life of a patient with bronchial asthma hospitalized at the Pulmonary Rehabilitation Ward in the Pulmonary-Cardiological Specialistic Hospital in Torzym - a case report | pl |
dc.type | info:eu-repo/semantics/article | pl |
Files
Original bundle
Loading...
- Name:
- 6624,Zlotnik,Bloch,Kaluzna,Hagner-Derengowska,Kaluzny,Zukow.pdf
- Size:
- 74.56 KB
- Format:
- Adobe Portable Document Format