Wide-field quantitative micro-elastography of freshly excised human prostate
| dc.contributor.author | Tamborski, Szymon | |
| dc.contributor.author | Skrok, Marta K. | |
| dc.contributor.author | Hepburn, Matt S. | |
| dc.contributor.author | Maniewski, Mateusz | |
| dc.contributor.author | Zdrenka, Marek | |
| dc.contributor.author | Kowalewski, Adam | |
| dc.contributor.author | Szylberg, Łukasz | |
| dc.contributor.author | Kennedy, Brendan F. | |
| dc.date.accessioned | 2026-07-31T05:51:35Z | |
| dc.date.issued | 2025-06 | |
| dc.description | This research was funded by the National Science Center (Poland), grant numer 2023/02/1/ST2/00002. This article/project has been supported by the Polish National Agency for Academic Exchange under the Profesura NAWA programme. | |
| dc.description.abstract | Prostate cancer is a significant global health issue. To advance diagnostic and treatment procedures, such as image-guided needle biopsy, optical imaging methods offering high spatial resolution have been proposed. Optical coherence tomography (OCT) allows for detailed visualization of prostate microarchitecture in three dimensions; however, it does not reliably differentiate tumors from surrounding healthy tissue. In this study, we use wide-field quantitative micro-elastography (QME) to image the micro-scale mechanical properties of freshly excised human prostate to provide additional contrast of tumor, which is known to exhibit increased stiffness. In our approach, we generate volumetric OCT, strain, and elasticity images over a field-of-view (x × y × z) of 46 × 46 × 1 mm3. We validate the contrast obtained in our images through co-registration with standard histology images. | |
| dc.description.sponsorship | This research was funded by the National Science Center (Poland), grant numer 2023/02/1/ST2/00002. This article/project has been supported by the Polish National Agency for Academic Exchange under the Profesura NAWA programme. | |
| dc.identifier.citation | Biomedical Optics Express, vol. 16, issue 8, 2025, pp. 3027-3046 | |
| dc.identifier.other | https://doi.org/10.1364/BOE.563310 | |
| dc.identifier.uri | https://repozytorium.umk.pl/handle/item/7353 | |
| dc.language.iso | pol | |
| dc.publisher | Optica Publishing Group | |
| dc.subject | wide-field quantitative micro-elastography | |
| dc.subject | optical coherence tomography (OCT) | |
| dc.subject | optical imaging | |
| dc.title | Wide-field quantitative micro-elastography of freshly excised human prostate | |
| dc.type | info:eu-repo/semantics/article |
