Technological diversification in China: the role of intra- and extra-regional collaboration
| dc.contributor.author | Lu, Jiayi | |
| dc.contributor.author | Cao, Zhan | |
| dc.contributor.author | Derudder, Ben | |
| dc.date.accessioned | 2026-05-13T09:38:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study investigates how intra- and extra-regional collaborations affect regional technological diversification in Chinese urban regions (URs), using a continuous indicator that places diversification along a spectrum from related to unrelated. Based on patent co-application data from 2001 to 2020, we analyse the intensity, technological diversity and the correlation of intra- and extra-regional collaborations. Our results show that the effects of (1) intra-regional collaboration intensity on related diversification and (2) extra-regional collaboration diversity on unrelated diversification are both curvilinear. In addition, extra-regional intensity and the correlation between intra- and extra-regional collaborations foster related diversification. Moreover, economic disparities within URs reinforce, rather than weaken, the positive influence of intra-regional intensity and intra–extra technological correlation on related diversification. These results challenge conventional assumptions and highlight the importance of coordinated collaboration structures in promoting regional diversification, especially under uneven regional development conditions. | |
| dc.description.sponsorship | The work was funded by the China Scholarship Council (202204910018); KU Leuven research foundation under grant (C14/21/021); Research Foundation – Flanders (FWO, G0B0223N); Polish National Natural Science Foundation of China Science Centre (NCN, 2020/38/A/HS4/00312); National Science Foundation of China (52008298); Fundamental Research Funds for the Central Universities (22120240576; 2025XR09). Narodowe Centrum Nauki (NCN—Polish National Science Centre) [grant number 2020/38/A/HS4/00312] | |
| dc.identifier.citation | Regional Studies, Regional Science, 2026, 13:1, 2644708, | |
| dc.identifier.other | https://doi.org/10.1080/21681376.2026.2644708 | |
| dc.identifier.uri | https://repozytorium.umk.pl/handle/item/7322 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor & Francis | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Technological diversification | |
| dc.subject | patent collaboration | |
| dc.subject | regional disparities | |
| dc.subject | Chinese urban regions | |
| dc.subject | Beijing- Tianjin-Hebei region | |
| dc.title | Technological diversification in China: the role of intra- and extra-regional collaboration | |
| dc.type | info:eu-repo/semantics/article |
Files
Original bundle
Loading...
- Name:
- Derudder_Technological diversification in China the role of intra- and extra-regional collaboration.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
License bundle
Loading...
- Name:
- license.txt
- Size:
- 1.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
