Short note: Proposal for a new notation in bird field surveys with the territory mapping method for birds
dc.contributor.author | Brauze, Tomasz | pl |
dc.date.accessioned | 2014-05-07T06:21:59Z | |
dc.date.available | 2014-05-07T06:21:59Z | |
dc.date.issued | 2013-11-19 | pl |
dc.description.abstract | The use of a new notation together with the territory mapping method is proposed for imprecisely located singing males, owing to which a position of a bird can be noted more precisely in field surveys | en |
dc.identifier.citation | Ecological Questions, Vol. 16, pp. 119-120 | pl |
dc.identifier.issn | 1644-7298 | pl |
dc.identifier.other | doi:10.2478/v10090-012-0012-4 | pl |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/1868 | |
dc.language.iso | eng | pl |
dc.rights | Attribution-NoDerivs 3.0 Poland | pl |
dc.rights | info:eu-repo/semantics/openAccess | pl |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | pl |
dc.subject | spot mapping | en |
dc.subject | field surveys | en |
dc.subject | birds | en |
dc.title | Short note: Proposal for a new notation in bird field surveys with the territory mapping method for birds | pl |
dc.type | info:eu-repo/semantics/article | pl |
Files
Original bundle
Loading...
- Name:
- v10090-012-0012-4,Brauze.pdf
- Size:
- 348.39 KB
- Format:
- Adobe Portable Document Format