A human-influenced soil sequence in the Vistula River delta (Gdańsk, Poland)
| dc.contributor.author | Hulisz, Piotr | |
| dc.contributor.author | Lazarus, Magdalena | |
| dc.contributor.author | Świtoniak, Marcin | |
| dc.contributor.author | Charzyński, Przemysław | |
| dc.date.accessioned | 2019-01-05T18:37:30Z | |
| dc.date.available | 2019-01-05T18:37:30Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Paper describes human influance on variability of soils in Vistula river delta. | pl |
| dc.identifier.citation | Soil Sequence Atlas IV, ed. Przemysław Charzyński, Marcin Świtoniak, Toruń 2018, pp. 11-21 | pl |
| dc.identifier.isbn | 978-83-951878-2-7 | |
| dc.identifier.uri | http://repozytorium.umk.pl/handle/item/5520 | |
| dc.language.iso | eng | pl |
| dc.publisher | Machina Druku | pl |
| dc.relation.ispartofseries | Soil Sequence Atlas;IV | |
| dc.rights | Attribution 3.0 Poland | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | Soils | pl |
| dc.subject | Soil Science | pl |
| dc.subject | soil classification | pl |
| dc.subject | World Reference Bas for Soil Resources | pl |
| dc.subject | WRB | pl |
| dc.subject | soil sequences | pl |
| dc.subject | soil education | pl |
| dc.subject | Vistula | pl |
| dc.subject | Wisła | pl |
| dc.subject | salt affected soils | pl |
| dc.title | A human-influenced soil sequence in the Vistula River delta (Gdańsk, Poland) | pl |
| dc.type | info:eu-repo/semantics/bookPart | pl |
Files
Original bundle
Loading...
- Name:
- Hulisz-Lazarus-Switoniak-Charzynski_A human-influenced soil sequence in the Vistula River delta_SSA IV.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
License bundle
Loading...
- Name:
- license.txt
- Size:
- 1.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
