Interconnected Track and Tech: The Impact of Multiplex Transport and Technology Networks on Labor Market Integration in the Yangtze River Delta, China
| dc.contributor.author | Liu, Xueqing | |
| dc.contributor.author | Derudder, Ben | |
| dc.contributor.author | Witlox, Frank | |
| dc.date.accessioned | 2026-01-17T20:47:05Z | |
| dc.date.issued | 2025 | |
| dc.description | Preprint artykułu | |
| dc.description.abstract | Despite growing scholarly attention to the role of urban networks in explaining regional integration dynamics, a more explicit focus on the multiplexity of infrastructure- and knowledge-based networks is required for understanding the nuanced ways in which cities regionally integrate. Applying a panel model to data for the Yangtze River Delta for the period 2014-2021, we juxtapose the impacts of transport and technology connections on labor market integration. To this end, we abstract both types of connections into a two-layer network and explore their (potential) interplays. Our analysis reveals that while transport networks show a positive correlation with labor market integration, technology networks demonstrate a complex U-shaped effect. We also find evidence for nuanced interactions in the multiplex network: 1) cities’ connectivity in both networks leads to a U-shaped effect on labor market integration due to the dominant role of technology connections; 2) cities’ interdependencies within the two-layer network lead to synergy effects, specifically manifested as increased integration of labor markets. We reflect on the broader implications of our findings for regional development strategies and discuss possible avenues for future research. | |
| dc.identifier.citation | Technology Analysis & Strategic Management, 2025, 1–17. | |
| dc.identifier.other | https://doi.org/10.1080/09537325.2025.2566143 | |
| dc.identifier.uri | https://repozytorium.umk.pl/handle/item/7290 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor&Francis | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | transport networks | |
| dc.subject | technology networks | |
| dc.subject | multiplexity | |
| dc.subject | labor market integration | |
| dc.subject | network externalities | |
| dc.subject | synergy effect | |
| dc.title | Interconnected Track and Tech: The Impact of Multiplex Transport and Technology Networks on Labor Market Integration in the Yangtze River Delta, China | |
| dc.type | info:eu-repo/semantics/article |
