Supplementary Video 2 material: Use of optical coherence tomography for the gradual removal of varnish from the panel painting
dc.contributor.author | Targowski, Piotr | |
dc.contributor.author | Kowalska, Magdalena | |
dc.contributor.author | Sylwestrzak, Marcin | |
dc.contributor.author | Iwanicka, Magdalena | |
dc.date.accessioned | 2019-06-25T10:46:20Z | |
dc.date.available | 2019-06-25T10:46:20Z | |
dc.date.issued | 2019-06-25 | |
dc.description | Supplementary Video 2 material for the article: P. Targowski, M. Kowalska, M. Sylwestrzak, and M. Iwanicka „OCT for examination of cultural heritage objects” in „Optical Coherence Tomography and Its Non-medical Applications”. | pl |
dc.description.abstract | In this video material a procedure of monitoring of step-by-step varnish removal by swabbing from a panel painting by optical coherence tomography (OCT) is presented. The tomograms (cross sectional images obtained during a test) are selected examples (always from the same place) from the set of 100 collected by parallel scanning of the 10 x 10 mm area. They are corrected for refraction and aligned in plane and in-depth by correlating of the signal from not affected by varnish removal bottom paint layer. For details see an article: P. Targowski, M. Kowalska, M. Sylwestrzak, and M. Iwanicka „OCT for examination of cultural heritage objects” in „Optical Coherence Tomography and Its Non-medical Applications”, IntechOpen, 2019. | pl |
dc.description.sponsorship | This research has been co-financed by H2020 IPERION CH project (contract number: 654028) and conducted with the partial use of the research infrastructure of Interdisciplinary Centre for Modern Technology of Nicolaus Copernicus University in Toruń, Poland, financed by Regional Operational Programme for Kujawsko-Pomorskie Voivodship (Project No. RPKP.05.04.00-04-001/10). | pl |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/5905 | |
dc.language.iso | eng | pl |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland | * |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | OCT | pl |
dc.subject | Materials science | pl |
dc.subject | Non-invasive structural imaging | pl |
dc.subject | art restoration | pl |
dc.title | Supplementary Video 2 material: Use of optical coherence tomography for the gradual removal of varnish from the panel painting | pl |
dc.type | info:eu-repo/semantics/other | pl |
Files
License bundle
Loading...
- Name:
- license.txt
- Size:
- 1.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description: