Full-field optical coherence microscopy enables high-resolution label-free imaging of the dynamics of live mouse oocytes and early embryos
| dc.contributor.author | Morawiec, Seweryn | |
| dc.contributor.author | Ajduk, Anna | |
| dc.contributor.author | Stremplewski, Patrycjusz | |
| dc.contributor.author | Kennedy, Brendan F. | |
| dc.contributor.author | Szkulmowski, Maciej | |
| dc.date.accessioned | 2026-07-30T10:59:49Z | |
| dc.date.issued | 2024 | |
| dc.description | Measurements were supported by the infrastructure of the National Laboratory for Photonics and Quantum Technologies (NLPQT). A.A. acknowledges support from the National Science Centre (Poland) by the OPUS Grant (2017/27/B/NZ5/00405). B.F.K. acknowledges funding from the NAWA Chair programme (BPN/PRO/2022/1/00003/U/00001). This research was co-funded by the National Science Center (Poland), grant numer 2023/02/1/ST2/00002. | |
| dc.description.abstract | High quality label-free imaging of oocytes and early embryos is essential for accurate assessment of their developmental potential, a key element of assisted reproduction procedures. To achieve this goal, we propose full-field optical coherence microscopy (FF-OCM), constructed as a compact module fully integrated with a commercial wide-field fluorescence microscope. Our system achieves optical sectioning in wide-field, high in-plane resolution of 0.5 µm, and high sensitivity to backscattered light. To demonstrate its imaging capabilities, we study live mouse oocytes and embryos at all important stages of meiotic maturation and early embryogenesis. Our system enables visualization of intracellular structures, which are not visible in common bright-field microscopy, i.e., internal structure of nuclear apparatus, cytoskeletal filaments, cellular cortex, cytoplasmic protrusions, or zona pellucida features. Additionally, we visualize and quantify intracellular dynamics like cytoplasmic stirring motion, nuclear envelope fluctuations and nucleolus mobility. Altogether, we demonstrate that FF-OCM is a powerful tool for research in developmental biology that also holds great potential for non-invasive time-lapse monitoring of oocyte and embryo quality in assisted reproduction. | |
| dc.description.sponsorship | Measurements were supported by the infrastructure of the National Laboratory for Photonics and Quantum Technologies (NLPQT). A.A. acknowledges support from the National Science Centre (Poland) by the OPUS Grant (2017/27/B/NZ5/00405). B.F.K. acknowledges funding from the NAWA Chair programme (BPN/PRO/2022/1/00003/U/00001). This research was co-funded by the National Science Center (Poland), grant numer 2023/02/1/ST2/00002 | |
| dc.identifier.citation | Communications Biology, volume 7, 2024, Article number: 1057 | |
| dc.identifier.other | https://doi.org/10.1038/s42003-024-06745-x | |
| dc.identifier.uri | https://repozytorium.umk.pl/handle/item/7350 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Full-field optical coherence microscopy (FF-OCM) | |
| dc.title | Full-field optical coherence microscopy enables high-resolution label-free imaging of the dynamics of live mouse oocytes and early embryos | |
| dc.type | info:eu-repo/semantics/article |
