dc.contributor.author | Szymańska, Daniela |
dc.contributor.author | Środa-Murawska, Stefania |
dc.date.accessioned | 2013-09-23T17:26:38Z |
dc.date.available | 2013-09-23T17:26:38Z |
dc.date.issued | 2007 |
dc.identifier.citation | Problems of the life quality of city-dwellers, ed. Janusz Słodczyk and Władysław Hasiński, 2007, pp. 43-53 |
dc.identifier.issn | 1642-2597 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/613 |
dc.description.abstract | The paper concentrates on the changes in the service sector as they are visible in the studies of the structure of employment in larger German towns (above 100 thousand inhabitants; exchangeably called cities later in the text) in the period 1996-2002. The population of German towns with such high number of dwellers amounts to 24 million people, who constitute 30% of the population of the country, and at the same time 40% of the employed in Germany. The analyses presented in the paper point out a few significant changes in the economy and in the social sphere of German cities. On one hand, these changes may be seen in continuous deindustrialisation; and on the other hand in a permanent growth of the service sector (characteristic of the 70s and onwards especially in East Germany). Moreover, the paper notices some additional major changes in the structure of the subsectors and movements in the structure of the employment in services in Germany. |
dc.language.iso | eng |
dc.publisher | Wydawnictwo Uniwersytetu Opolskiego |
dc.relation.ispartofseries | Economic and Environmental Studies;No. 9 |
dc.rights | Attribution-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ |
dc.subject | Germany |
dc.subject | servicization |
dc.subject | employment |
dc.subject | cities |
dc.title | The servicisation process based on the structure of employment in large German cities in 1996-2002 |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: