dc.contributor.author | Szymańska, Daniela |
dc.date.accessioned | 2013-06-03T07:49:28Z |
dc.date.available | 2013-06-03T07:49:28Z |
dc.date.issued | 2000 |
dc.identifier.citation | Polish Population Review, 2000, Nr 17; pp. 128-135 |
dc.identifier.issn | 0867-7905 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/565 |
dc.description.abstract | The article discusses outflow and inflow of population from and to th city of Bydgoszcz and Toruń, respectively, and the extent of their impact. The analysis of permanent movement to and from Bydgoszcz as well as to and from Toruń focused mainly on the 1990s; however, wherever possible we tried to include also some earlier years into the study. Because of the absence of data only intensity, directions and scope of spatial impacts were indentified, assumind at the same time that migration was only one element testifying to the links between a given town and its close and more distant surroundind. The links result from both real socio-economic connections and from the history of the existing spatial relations in Bydgoszcz and Toruń. |
dc.description.sponsorship | Nicolaus Copernicus University and Polish Demographic Society |
dc.language.iso | eng |
dc.publisher | Polish Demographic Society, Central Statistical Office, Warsaw |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ |
dc.subject | Poland |
dc.subject | permanent migration and its role in the suburbanization process |
dc.subject | Bydgoszcz |
dc.subject | Toruń |
dc.title | The scale of impact exerted by Bydgoszcz and Toruń in the scope of permanent migration and its role in the suburbanization process |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: