dc.contributor.author | Środa-Murawska, Stefania |
dc.date.accessioned | 2013-05-22T10:01:57Z |
dc.date.available | 2013-05-22T10:01:57Z |
dc.date.issued | 2013-05-22 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/522 |
dc.description.abstract | The agieng process is one of many issues the modern world is facing nowadays. This process of societes becoming older and older can be observed everywhere around the globe; however, it is most prominent in the highly developed countries. This article attempts at describing the current state and probable tendencies in the ageing process among citizens of the Federal Republic of Germany. The analysis presented is based on the change of the age structure in German population between 1990 and 2002. |
dc.language.iso | eng |
dc.rights | Attribution-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ |
dc.subject | ageing process |
dc.subject | large German cities |
dc.subject | ageing index |
dc.subject | East Germany |
dc.subject | West Germany |
dc.title | Large German cities in context of the ageing process at the turn of the 20th century |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: