dc.contributor.author | Środa-Murawska, Stefania |
dc.date.accessioned | 2013-05-17T10:29:41Z |
dc.date.available | 2013-05-17T10:29:41Z |
dc.date.issued | 2003 |
dc.identifier.citation | Bulletin of Geography Socio-economic Series No. 2, 2003 |
dc.identifier.issn | 1732 - 4254 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/507 |
dc.description.abstract | For almost 50 years Berlin was divided into two parts: eastern and western. The first of them was in the zone under the influence of the former Soviet Union, and so socialist economy. The other (western) part was under the strong influence of the more advanced market economy. This situation led to the strong economic differentation the two parts of the present German capital. Therefore the study of some socio-economic problems of the reunited Berlin from 1991 up to now (state of the study for 31.12.2002) is extraordinarily actual research problem. |
dc.language.iso | eng |
dc.publisher | Wydawnictwo Naukowe Uniwersytetu Mikołaja Kopernika |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ |
dc.subject | Berlin |
dc.subject | natural increment |
dc.subject | migrations |
dc.subject | real increment |
dc.title | Socio-demographic problems in Berlin in the years 1990-2002 |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: