dc.contributor.author | Szymańska, Daniela |
dc.contributor.author | Środa-Murawska, Stefania |
dc.contributor.author | Świderska, Karolina |
dc.contributor.author | Adamiak, Czesław |
dc.date.accessioned | 2013-05-17T10:25:41Z |
dc.date.available | 2013-05-17T10:25:41Z |
dc.date.issued | 2009 |
dc.identifier.citation | Bulletin of Geography Socio-economic Series 12/2009 |
dc.identifier.issn | 1732 - 4254 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/506 |
dc.description | DOI: 10.2478/v10089-009-0007-0 |
dc.description.abstract | The article seeks to answer the questions concerning the possibility of identifying regular patterns within internal migration in the towns and rural areas of the Federal Republic of Germany as well as factors contributing to regional variations in the process. The research involves 439 German counties (Kreise) and compares data on internal migration in the country in the years 1991 and 2005, i.e. from its reunifi cation until the year 2005. The 15-year period of functioning of one reunited state has been assumed suffi cient for capturing some regularities and trends. |
dc.language.iso | eng |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ |
dc.subject | Federal Republic of Germany |
dc.subject | push-pull factors hypothesis |
dc.subject | migration |
dc.subject | inflow |
dc.subject | outflow |
dc.subject | balance of migration |
dc.title | Internal migration in Germany in 1990 and 2005 |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: