dc.contributor.author | Górecki, Roman Krzysztof |
dc.contributor.author | Koryszewska-Bagińska, Anna |
dc.contributor.author | Gołębiewski, Marcin |
dc.contributor.author | Żylińska, Joanna |
dc.contributor.author | Grynberg, Marcin |
dc.contributor.author | Bardowski, Jacek K. |
dc.date.accessioned | 2013-03-20T11:12:09Z |
dc.date.available | 2013-03-20T11:12:09Z |
dc.date.issued | 2011-07-18 |
dc.identifier.citation | PLOS One vol. 6(7), 2011, e22238 |
dc.identifier.issn | 1932-6203 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/435 |
dc.description.abstract | The extrachromosomal gene pool plays a significant role both in evolution and in the environmental adaptation of bacteria. The L. lactis subsp. lactis IL594 strain contains seven plasmids, named pIL1 to pIL7, and is the parental strain of the plasmid-free L. lactis IL1403, which is one of the best characterized lactococcal strains of LAB. Complete nucleotide sequences of pIL1 (6,382 bp), pIL2 (8,277 bp), pIL3 (19,244 bp), pIL4 (48,979), pIL5 (23,395), pIL6 (28,435 bp) and pIL7 (28,546) were established and deposited in the generally accessible database (GeneBank). Nine highly homologous repB-containing replicons, belonging to the lactococcal theta-type replicons, have been identified on the seven plasmids. Moreover, a putative region involved in conjugative plasmid mobilization was found on four plasmids, through identification of the presence of mob genes and/or oriT sequences. Detailed bioinformatic analysis of the plasmid nucleotide sequences provided new insight into the repertoire of plasmid-encoded functions in L. lactis, and indicated that plasmid genes from IL594 strain can be important for L. lactis adaptation to specific environmental conditions (e.g. genes coding for proteins involved in DNA repair or cold shock response) as well as for technological processes (e.g. genes encoding citrate and lactose utilization, oligopeptide transport, restriction-modification system). Moreover, global gene analysis indicated cooperation between plasmid- and chromosome-encoded metabolic pathways. |
dc.language.iso | eng |
dc.publisher | PLOS |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ |
dc.subject | lactic acid bacteria |
dc.subject | plasmid gene pool |
dc.subject | systems biology |
dc.title | Adaptative Potential of the Lactococcus Lactis IL594 Strain Encoded in Its 7 Plasmids |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: