dc.contributor.author | Lubowiecki-Vikuk, Adrian Przemysław |
dc.contributor.author | Biernat, Elżbieta |
dc.date.accessioned | 2013-02-19T07:28:45Z |
dc.date.available | 2013-02-19T07:28:45Z |
dc.date.issued | 2012 |
dc.identifier.citation | Studies in Physical Culture & Tourism vol. 19(2), 2012, pp. 86-93. |
dc.identifier.issn | 0867-1079 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/359 |
dc.description.abstract | Aim of Study: Estimation of urban singles tourism activity in the context of socio-demographic factors. Material and Methods: The study involved 598 randomly selected singles from Warsaw and Poznan. They represented six socio-occupational groups. The relationship between tourist activity and socio-demographic variables characterizing the socio-demographic structure of the respondents was established with the chi-square test. Results: The rate of tourist activity of the respondents in the studied group is over 90%. Singles from Warsaw prefer shorter but more frequent trips. Among the respondents, a very active group was belong to the range of age 50-60 years. It was found that there is high positive correlation for participation in tourism with the level of education and income. There was no such relation between the sexes. The most frequently declared were – strictly tourist, VFR and business. Conclusions: The clash of a growing trend in the number of people running one-person households with a tendency for seeking individualized ways of spending free time, forces the managers of the physical activity and tourism sector to tailor the offers for this specific target group. |
dc.language.iso | eng |
dc.publisher | Akademia Wychowania Fizycznego im. Eugeniusza Piaseckiego w Poznaniu, Cornetis |
dc.rights | CC0 1.0 Universal |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ |
dc.subject | tourism |
dc.subject | single person |
dc.subject | single people |
dc.subject | tourism activity |
dc.subject | socio-demographic factors |
dc.title | Tourist activity among urban singles in view of socio-demographic factors |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: