dc.contributor.author | Marszałł, Michał Piotr |
dc.contributor.author | Sroka, Wiktor |
dc.contributor.author | Adamowski, Marek |
dc.contributor.author | Słupski, Piotr |
dc.contributor.author | Jarzemski, Piotr |
dc.contributor.author | Siódmiak, Joanna |
dc.contributor.author | Odrowąż-Sypniewska, Grażyna |
dc.date.accessioned | 2015-05-13T09:52:58Z |
dc.date.available | 2015-05-13T09:52:58Z |
dc.date.issued | 2015-05-13 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/2732 |
dc.description.abstract | This study was designed to compare and evaluate the presence of engrailed-2 (EN2) protein in urine collected before and after prostate massage as a diagnostic marker for prostate cancer (PCa). We analysed and compared 76 urine samples (38 before and 38 after prostate massage) from the benign group (BPH) and 66 urine samples (33 before and 33 after prostate massage) from patients with PCa confirmed by prostate biopsy. EN2 levels from the PCa and men with BPH (age range 50–82) were related to the tumour stage, Gleason score and prostate-specific antigen. EN2 levels were determined by enzyme-linked immunosorbent assay in urine. The median EN2 levels in urine after prostate massage were significantly different from those determined in urine before prostate massage (1.25 ng/ml in the PCa group and 0.34 ng/ml in the BPH). The mean EN2 levels in PCa patients were 3.76-fold higher than those in non-PCa patients after prostate massage. The distinct influence of prostate massage on EN2 levels was found to be related to the Gleason score and tumour stage. EN2 may be considered a marker of PCa with certain limitations, such as those related to tumour staging. The specificity and sensitivity of the protocol are highly dependent on prostate massage |
dc.language.iso | pol |
dc.rights | CC0 1.0 Universal |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ |
dc.subject | benign prostatic hyperplasia, biomarker, engrailed-2 protein, prostate cancer |
dc.title | Engrailed-2 protein as a potential urinary prostate cancer biomarker: a comparison study before and after digital rectal examination |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: