dc.contributor.author | Chruścińska, Alicja |
dc.contributor.author | Oczkowski, Hubert Lucjan |
dc.contributor.author | Przegiętka, Krzysztof |
dc.date.accessioned | 2014-06-17T07:12:41Z |
dc.date.available | 2014-06-17T07:12:41Z |
dc.date.issued | 1996 |
dc.identifier.citation | Acta Physica Polonica Series A, vol. 89, 1996; pp. 555-568. |
dc.identifier.issn | 0587-4246 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/1917 |
dc.description.abstract | The trap energy density spectra of natural quartz were investigated by the fractional glow technique. The thermal treatment before excitation induces the changes of thermoluminescence sensitivity as well as the changes of trap spectrum. After annealing at temperature higher than 400 C, a new kind of trap is observed. The frequency factor was determined by the fitting of the theoretical glow curve calculated using the trap depth measured by fractional glow technique to experimental one. |
dc.language.iso | pol |
dc.publisher | Institute of Physics, Polish Academy of Sciences |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ |
dc.subject | Thermoluminescence |
dc.subject | Quartz |
dc.subject | Luminescence dating |
dc.title | Trap spectra of annealed quartz |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: