dc.contributor.author | Drozdowski, Winicjusz |
dc.contributor.author | Przegiętka, Krzysztof |
dc.contributor.author | Wojtowicz, Andrzej J. |
dc.contributor.author | Oczkowski, Hubert Lucjan |
dc.date.accessioned | 2014-06-17T07:12:02Z |
dc.date.available | 2014-06-17T07:12:02Z |
dc.date.issued | 1999 |
dc.identifier.citation | Acta Physica Polonica Series A vol.95, 1999, pp. 251-258. |
dc.identifier.issn | 0587-4246 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/1916 |
dc.description.abstract | Thermoluminescence of CaF2:Ce, BaF2, and BaF2:Ce irradiated at room temperature is reported. X-ray induced emission spectra of the samples show that both excitonic (due to e- + VK recombination) and Ce3+ d-f luminescence may contribute to thermoluminescence signal. The simple Randall-Wilkins model is used to deconvolute glow curves into seven to eight first-order peaks. Parameters of all traps are calculated and correlations between peaks in the curves of the examined materials are discussed. |
dc.language.iso | pol |
dc.publisher | Institute of Physics, Polish Academy of Sciences |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ |
dc.subject | Thermoluminescence |
dc.subject | Radioluminescence |
dc.subject | Scintilation |
dc.title | Charge traps in Ce-doped CaF2 and BaF2 |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: