dc.contributor.author | Balcerzak, Adam P. |
dc.date.accessioned | 2014-05-21T10:43:02Z |
dc.date.available | 2014-05-21T10:43:02Z |
dc.date.issued | 2014-05-21 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/1899 |
dc.description.abstract | Overall quality of human capital of a country is currently considered as one of the most important determinant of competitive position of economy. As a result the differences in that factor influence economic potential of a country. In order to form effective public policies and propose some strategies for improving this factor one needs to point some leaders in the field to learn from them and to know the countries whose mistakes should be avoided. Thus the subject of the article is to assess the differences in quality of human capital in European Union countries. Due to the fact that the quality of human capital is considered as ambiguous and multi-definable phenomena, some tools of statistical multivariate analysis were applied in the research. In this case, zero unitarization method was used. The statistical material needed to complete the study was obtained from a Eurostat database. |
dc.language.iso | eng |
dc.relation.ispartofseries | Vadibzinatne - Ekonomika; |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ |
dc.subject | quality of human capital |
dc.subject | knowledge based economy |
dc.subject | multivariate analysis |
dc.title | Quality of human capital as a competitiveness driver of economy. Multidimensional analysis for European Union Countries |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: