dc.contributor.author | Chruścińska, Alicja |
dc.contributor.author | Przegiętka, Krzysztof |
dc.contributor.author | Szroeder, Pawel |
dc.contributor.author | Oczkowski, Hubert Lucjan |
dc.contributor.author | Rozploch, Franciszek |
dc.date.accessioned | 2014-02-08T17:54:56Z |
dc.date.available | 2014-02-08T17:54:56Z |
dc.date.issued | 2006 |
dc.identifier.citation | ACTA PHYSICA POLONICA A vol. 110 (1), 2006, pp. 71-80. |
dc.identifier.issn | 0587-4246 |
dc.identifier.issn | 1898-794X |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/1677 |
dc.description.abstract | We found that beta-irradiated samples of crystallite graphite and multi--walled carbon nanotubes emit light during heating above room temperature. This behaviour is rather surprising for semimetals. Due to the lack of deep enough energy gap, this optical emission cannot be associated with interband transitions, as it is usually assumed in a thermally stimulated luminescence model. We suppose that the reported accumulated luminescence is the result of thermally stimulated relaxation of some kind of defects created in graphene structures by ionising radiation and therefore we offer to name it the relaxoluminescence. We anticipate the relaxoluminescence to be a starting point for developing a new spectroscopic method for nanotechnology. It can also throw a new light on the nature of defects, which are suspected of being responsible for strange magnetic effects in carbon. |
dc.language.iso | eng |
dc.publisher | Instytut Fizyki PAN |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ |
dc.subject | Thermoluminescence |
dc.subject | Graphene |
dc.subject | Surface Modification due to Beta Irradiation |
dc.subject | Luminescence |
dc.subject | Experimental Physics |
dc.title | Luminescence from beta-Irradiated graphene layers |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: