dc.contributor.author | Weckwerth, Piotr |
dc.contributor.author | Przegiętka, Krzysztof |
dc.contributor.author | Chruścińska, Alicja |
dc.contributor.author | Pisarska-Jamroży, Małgorzata |
dc.date.accessioned | 2014-02-08T17:54:28Z |
dc.date.available | 2014-02-08T17:54:28Z |
dc.date.issued | 2013-02-26 |
dc.identifier.citation | Geological Quarterly vol. 57 (1), 2013, pp. 31–44. |
dc.identifier.issn | 1641-7291 |
dc.identifier.uri | http://repozytorium.umk.pl/handle/item/1676 |
dc.description.abstract | Distributions of equivalent doses (DE) obtained by the Single Aliquot Regenerative-dose (SAR) OSL method applied for large aliquots of coarse quartz grains extracted from fluvial sediments are presented and analysed with respect to a fluvial palaeoenvironment. The Nowe Dąbie and Łochowo fluvial succession from the western part of Toruń Basin (eastern part of Noteć–Warta streamway, Torun-Eberswalde ice-mar ginal valley) was analysed. The fluvial depositional conditions controlling the extent of daylight bleaching are reconstructed by sedimentological studies. The relation between the amount of bleaching and sedimentological properties of fluvial deposits indicate that ripple cross-laminated sands that accumulated on the floodplain and horizontally-bedded sands deposited in shallow channels are more appropriate for OSL dating than sands derived from the deep channel. Along with luminescence results obtained for the river deposits, data measured from an ancient pottery sample, en suring complete reset of the OSL signal, are presented, compared to and discussed. On this base the poorly bleached sediment samples are identified and an adjustment factor is introduced for correcting their OSL dating results in order to avoid age inversion. The application of the adjustment factor is found to minimize overestimation of OSL ages of sediments. |
dc.language.iso | eng |
dc.publisher | Panstwowy Instytut Geologiczny |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland |
dc.rights | info:eu-repo/semantics/openAccess |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ |
dc.subject | Interdisciplinary Research |
dc.subject | Luminescence Dating |
dc.subject | Optically Stimulated Luminescence |
dc.subject | Quartz |
dc.subject | Quaternary Geochronology |
dc.subject | Sedimentology |
dc.subject | Partial Bleaching |
dc.subject | sand-bed braided river |
dc.subject | ice-marginal streamway / valley |
dc.subject | OSL age inversion |
dc.title | The relation between optical bleaching and sedimentological features of fluvial deposits in the Toruń Basin (Poland) |
dc.type | info:eu-repo/semantics/article |
Z pozycją są związane następujące licencje: